SEK MEN KEB CHERANG RUKU
16700 PASIR PUTEH
KELANTAN
Date of Examanination : 18 JUNE – 27 JUNE 2009
No. | NAME | POINTER (PNG) |
1 | Mohd Abdul Rahimi Hafiz Bin Haris Form 6AC Result : 4A,1C | 3.835 |
2 | Nuraida Binti Jusoh Form 6AW Result : 2A,2B,1C | 3.583 |
3 | Raja Mohd Uliyamin Bin Raja Yunus Form 6AC Result : 2A,2B,1C | 3.500 |
4 | Wan Asnieza Binti Wan Asri Form 6AW Result : 1A,4B | 3.498 |
5 | Nik Anira Binti Nik Abdulah Form 6AW Result : 1A,3B.1C | 3.498 |
6 | Kamarul Azam Bin Mohd Roslan Form 6AW Result : 2A,2B,1C | 3.335 |
7 | Nor Azura Binti Awi Form 6AC Result : 2A,2B.1C | 3.335 |
8 | Nik Azizi Bin Nik Hassan Form 6AW Result :2A,2B.1 | 3.253 |
9 | Som Chay A/L Eh Mon Form 6AC Result : 1A,3B.1C | 3.250 |
10 | Nurul Suhada Binti Zakaria Form 6AW Result : 1A,3B,1C | 3.168 |
No comments:
Post a Comment